| Management number | 221793275 | Release Date | 2026/05/03 | List Price | US$55.72 | Model Number | 221793275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192636492806 |
|---|---|
| Size | 4 |
| Color | Black |
| Pattern | Solid |
| Seasons | SN23 |
| Fit Type | Relaxed |
| Occasion | Outdoor Lifestyle |
| Leg Style | Cuffed |
| Brand Name | Spyder |
| Model Name | Painted on Softshell Pants |
| Rise Style | Mid Rise |
| Sport Type | Skiing |
| Style Name | Modern/Fitted |
| Waist Size | 26 Inches |
| Fabric Type | 88% NYLON (POLYAMIDE) / 12% ELASTANE |
| Item Weight | 2 Pounds |
| Manufacturer | Spyder |
| Style Number | 192636492806 |
| Material Type | Nylon |
| Item Type Name | Ski Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 38SD475304 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form