| Management number | 219300662 | Release Date | 2026/05/03 | List Price | US$386.00 | Model Number | 219300662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung QB65B. Product design: Digital signage flat panel. Display diagonal: 165.1 cm (65"), Display technology: LED, Display resolution: 3840 x 2160 pixels, Display brightness: 350 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating system installed: Tizen. Product colour: Black
| Brand | Samsung |
|---|---|
| Color | Black |
| Shape | rectangular |
| Voltage | 3.7 Volts |
| Brightness | m2 |
| Model Name | QB65B |
| Resolution | 4K UHD 2160p |
| Unit Count | 1.0 Count |
| Item Weight | 33.3 Kilograms |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Samsung |
| Model Number | 12582230000 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 1258 |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | LED |
| Additional Features | Flat |
| Hardware Connectivity | VGA |
| Connectivity Technology | Wi-Fi |
| Item Dimensions D x W x H | 57.09"D x 32.68"W x 1.57"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 08806094197754 |
| Picture Quality Enhancement Technology | LED, Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form