| Management number | 225211500 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 225211500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 027685961365 |
|---|---|
| ASIN | B0D9Y92KNY |
| Size | Big and Tall |
| Color | Yellow + Black |
| Arm Style | Padded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Kids Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Item Depth | 23.22 inches |
| Model Name | HOGC-MAX303 |
| Seat Depth | 21.65 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Finish Types | Brushed |
| Manufacturer | HOFFREE |
| Model Number | HOGC-MAX303 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Memory Foam |
| Item Type Name | Gaming Chair |
| Item Dimensions | 21.65 x 21.26 x 51.57 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Bluetooth Speakers, Foot Rest, Massage Lumbar, RGB Led Lights, Reclining |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 25.04 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 27069 |
| Reclining Position Count | 3 to 5 |
| Item Dimensions D x W x H | 21.65"D x 21.26"W x 51.57"H |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form